Stages // 140 stages
Stamina costs and first-clear rewards for every dungeon.
// DUNGEON_BOSSRUSH (10)
| Stage | Stamina | Enemies | First-clear rewards |
|---|---|---|---|
| Crisis Calamity: Marble Aggelomoirai | — | Operational EXP ×200 · Oroberyl ×50 · Tachyon Screening Lattice ×3 | |
| Crisis Calamity: Rhodagn | — | Operational EXP ×200 · Oroberyl ×50 · Elementary Cognitive Carrier ×5 · Arms INSP Kit ×9 · Protohedron ×1 | |
| Crisis Calamity: Triaggelos | — | Operational EXP ×200 · Oroberyl ×50 · D96 Steel Sample 4 ×3 | |
| Crisis Extension: Marble Aggelomoirai | — | Operational EXP ×200 · Oroberyl ×50 · Elementary Cognitive Carrier ×5 · Arms INSP Kit ×9 · Protohedron ×1 | |
| Crisis Extension: Rhodagn | — | Operational EXP ×200 · Oroberyl ×50 · Elementary Cognitive Carrier ×5 · Arms INSP Kit ×9 · Protohedron ×1 | |
| Crisis Extension: Triaggelos | — | Operational EXP ×200 · Oroberyl ×50 · Elementary Cognitive Carrier ×5 · Arms INSP Kit ×9 · Protohedron ×1 | |
| Crisis Pandemonium: Rhodagn | — | Operational EXP ×200 · Oroberyl ×50 · Metadiastima Photoemission Tube ×3 | |
| Crisis Reflection: Marble Aggelomoirai | — | Operational EXP ×200 · Oroberyl ×50 · Elementary Cognitive Carrier ×5 · Arms INSP Kit ×9 · Protohedron ×1 | |
| Crisis Reflection: Rhodagn | — | Operational EXP ×200 · Oroberyl ×50 · Intermediate Combat Record ×9 · Arms INSP Kit ×7 · Protoprism ×5 | |
| Crisis Reflection: Triaggelos | — | Operational EXP ×200 · Oroberyl ×50 · Elementary Cognitive Carrier ×5 · Arms INSP Kit ×9 · Protohedron ×1 |
// DUNGEON_CHALLENGE (9)
| Stage | Stamina | Enemies | First-clear rewards |
|---|---|---|---|
| Beam Dodger | — | Oroberyl ×200 · Advanced Cognitive Carrier ×2 · Arms INSP Set ×4 · Protohedron ×6 · T-Creds ×20000 | |
| Crane Support | — | Oroberyl ×200 · Advanced Cognitive Carrier ×2 · Arms INSP Set ×4 · Protohedron ×6 · T-Creds ×20000 | |
| External Detonation | — | Oroberyl ×200 · Advanced Cognitive Carrier ×2 · Arms INSP Set ×4 · Protohedron ×6 · T-Creds ×20000 | |
| Heat Interception | — | Oroberyl ×200 · Advanced Cognitive Carrier ×2 · Arms INSP Set ×4 · Protohedron ×6 · T-Creds ×20000 | |
| Industrial Labyrinth | — | Oroberyl ×200 · Advanced Cognitive Carrier ×2 · Arms INSP Set ×4 · Protohedron ×6 · T-Creds ×20000 | |
| Long-ear Invitation | — | Oroberyl ×200 · Advanced Cognitive Carrier ×2 · Arms INSP Set ×4 · Protohedron ×6 · T-Creds ×20000 | |
| Ode of Bombardment | — | Oroberyl ×200 · Advanced Cognitive Carrier ×2 · Arms INSP Set ×4 · Protohedron ×6 · T-Creds ×20000 | |
| Pressure Sensitive | — | Oroberyl ×200 · Advanced Cognitive Carrier ×2 · Arms INSP Set ×4 · Protohedron ×6 · T-Creds ×20000 | |
| Ride the Wind | — | Oroberyl ×200 · Advanced Cognitive Carrier ×2 · Arms INSP Set ×4 · Protohedron ×6 · T-Creds ×20000 |
// DUNGEON_CHARTRIAL (3)
| Stage | Stamina | Enemies | First-clear rewards |
|---|---|---|---|
| Combat Drills: Gilberta | — | — | |
| Combat Drills: Laevatain | — | — | |
| Combat Drills: Yvonne | — | — |
// DUNGEON_CHARTUTORIAL (18)
| Stage | Stamina | Enemies | First-clear rewards |
|---|---|---|---|
| Operator Guide: Alesh | — | Oroberyl ×20 · T-Creds ×2000 | |
| Operator Guide: Arclight | — | Oroberyl ×20 · T-Creds ×2000 | |
| Operator Guide: Ardelia | — | Oroberyl ×20 · T-Creds ×2000 | |
| Operator Guide: Avywenna | — | Oroberyl ×20 · T-Creds ×2000 | |
| Operator Guide: Chen Qianyu | — | Oroberyl ×20 · T-Creds ×2000 | |
| Operator Guide: Da Pan | — | Oroberyl ×20 · T-Creds ×2000 | |
| Operator Guide: Ember | — | Oroberyl ×20 · T-Creds ×2000 | |
| Operator Guide: Endministrator | — | Oroberyl ×20 · T-Creds ×2000 | |
| Operator Guide: Gilberta | — | Oroberyl ×20 · T-Creds ×2000 | |
| Operator Guide: Laevatain | — | Oroberyl ×20 · T-Creds ×2000 | |
| Operator Guide: Last Rite | — | Oroberyl ×20 · T-Creds ×2000 | |
| Operator Guide: Lifeng | — | Oroberyl ×20 · T-Creds ×2000 | |
| Operator Guide: Perlica | — | Oroberyl ×20 · T-Creds ×2000 | |
| Operator Guide: Pogranichnik | — | Oroberyl ×20 · T-Creds ×2000 | |
| Operator Guide: Snowshine | — | Oroberyl ×20 · T-Creds ×2000 | |
| Operator Guide: Wulfgard | — | Oroberyl ×20 · T-Creds ×2000 | |
| Operator Guide: Xaihi | — | Oroberyl ×20 · T-Creds ×2000 | |
| Operator Guide: Yvonne | — | Oroberyl ×20 · T-Creds ×2000 |
// DUNGEON_FACTORY (35)
| Stage | Stamina | Enemies | First-clear rewards |
|---|---|---|---|
| Belt Bridge | — | Operational EXP ×100 · Oroberyl ×25 | |
| Belt Integration | — | Operational EXP ×100 · Oroberyl ×25 · Dense Originium Powder ×1 | |
| Belt-free Transfer | — | Operational EXP ×100 · Oroberyl ×25 | |
| Buck Capsule [A] | — | Operational EXP ×100 · Oroberyl ×25 · Ground Buckflower Powder ×1 · Dense Ferrium Powder ×1 · Steel Bottle ×1 | |
| Converger | — | Operational EXP ×100 · Oroberyl ×25 | |
| Depot Bus | — | Operational EXP ×100 · Oroberyl ×25 | |
| Depot Bus Integration | — | Operational EXP ×100 · Oroberyl ×25 | |
| Electric Mining Rig | — | Operational EXP ×100 · Oroberyl ×25 | |
| Electric Mining Rig Mk II | — | Operational EXP ×100 · Oroberyl ×25 · Ferrium Part ×1 | |
| Filling Unit | — | Operational EXP ×100 · Oroberyl ×25 · Buck Capsule [C] ×1 · Canned Citrome [C] ×1 | |
| Filling Unit (Fluid) | — | Operational EXP ×100 · Oroberyl ×25 | |
| Fitting Unit | — | Operational EXP ×100 · Oroberyl ×25 · Amethyst Part ×1 | |
| Forge of the Sky | — | Operational EXP ×100 · Oroberyl ×25 · Xiranite ×1 · LC Wuling Battery ×1 | |
| Gearing Unit | — | Operational EXP ×100 · Oroberyl ×25 · Amethyst Component ×1 | |
| Grinding Unit | — | Operational EXP ×100 · Oroberyl ×25 · Packed Origocrust ×1 · Cryston Fiber ×1 | |
| Improved Cannery | — | Operational EXP ×100 · Oroberyl ×25 · Ferrium Bottle ×1 · Buck Capsule [B] ×1 · Canned Citrome [B] ×1 | |
| Industrial Explosive | — | Operational EXP ×100 · Oroberyl ×25 · Industrial Explosive ×1 | |
| Item Control Port | — | Operational EXP ×100 · Oroberyl ×25 | |
| Logistics Connections | — | Operational EXP ×100 · Oroberyl ×25 · Origocrust ×1 · Amethyst Fiber ×1 | |
| Material Production | — | Operational EXP ×100 · Oroberyl ×25 | |
| Meds Production | — | Operational EXP ×100 · Oroberyl ×25 | |
| Moulding Unit | — | Operational EXP ×100 · Oroberyl ×25 · Amethyst Bottle ×1 | |
| Packaging Unit | — | Operational EXP ×100 · Oroberyl ×25 · LC Valley Battery ×1 | |
| Pipe Logistics | — | Operational EXP ×100 · Oroberyl ×25 | |
| Pipes and Fluids | — | Operational EXP ×100 · Oroberyl ×25 | |
| Planting Unit and Pipe Splitters | — | Operational EXP ×100 · Oroberyl ×25 · General Hydroponics ×1 | |
| Planting Unit and Seed-Picking Unit | — | Operational EXP ×100 · Oroberyl ×25 · Buckflower ×1 · General Plant Farming ×1 | |
| Reactor Crucible | — | Operational EXP ×100 · Oroberyl ×25 · Yazhen Solution ×1 · General Plant Solution ×1 | |
| Reactor Expansion | — | Operational EXP ×100 · Oroberyl ×25 · Yazhen Syringe [C] ×1 · Jincao Drink ×1 | |
| SC Valley Battery | — | Operational EXP ×100 · Oroberyl ×25 · SC Valley Battery ×1 | |
| Separating Unit | — | Operational EXP ×100 · Oroberyl ×25 · General Fluid Filling ×1 · General Fluid Separation ×1 | |
| Shredding Unit | — | Operational EXP ×100 · Oroberyl ×25 | |
| Splitter | — | Operational EXP ×100 · Oroberyl ×25 | |
| Sprinkler | — | Operational EXP ×100 · Oroberyl ×25 | |
| Thermal Bank | — | Operational EXP ×100 · Oroberyl ×25 · Power Generation [S] ×1 |
// DUNGEON_HIGHDIFFICULTY (12)
| Stage | Stamina | Enemies | First-clear rewards |
|---|---|---|---|
| Ballista and Axe | — | Advanced Cognitive Carrier ×3 · Arms INSP Set ×5 · Protohedron ×8 · T-Creds ×24000 · Mark of Perseverance ×1 | |
| Ballista and Axe: Agony | — | Advanced Cognitive Carrier ×3 · Arms INSP Set ×5 · Protohedron ×8 · T-Creds ×24000 · Mark of Perseverance ×1 | |
| Bolts and Shadows | — | Advanced Cognitive Carrier ×3 · Arms INSP Set ×5 · Protohedron ×8 · T-Creds ×24000 · Mark of Perseverance ×1 | |
| Bolts and Shadows: Agony | — | Advanced Cognitive Carrier ×3 · Arms INSP Set ×5 · Protohedron ×8 · T-Creds ×24000 · Mark of Perseverance ×1 | |
| Rampaging Shields | — | Advanced Cognitive Carrier ×3 · Arms INSP Set ×5 · Protohedron ×8 · T-Creds ×24000 · Mark of Perseverance ×1 | |
| Rampaging Shields: Agony | — | Advanced Cognitive Carrier ×3 · Arms INSP Set ×5 · Protohedron ×8 · T-Creds ×24000 · Mark of Perseverance ×1 | |
| Rock Solid | — | Advanced Cognitive Carrier ×3 · Arms INSP Set ×5 · Protohedron ×8 · T-Creds ×24000 · Mark of Perseverance ×1 | |
| Rock Solid: Agony | — | Advanced Cognitive Carrier ×3 · Arms INSP Set ×5 · Protohedron ×8 · T-Creds ×24000 · Mark of Perseverance ×1 | |
| Survive the Gas | — | Advanced Cognitive Carrier ×3 · Arms INSP Set ×5 · Protohedron ×8 · T-Creds ×24000 · Mark of Perseverance ×1 | |
| Survive the Gas: Agony | — | Advanced Cognitive Carrier ×3 · Arms INSP Set ×5 · Protohedron ×8 · T-Creds ×24000 · Mark of Perseverance ×1 | |
| Unorthodox Tactics | — | Advanced Cognitive Carrier ×3 · Arms INSP Set ×5 · Protohedron ×8 · T-Creds ×24000 · Mark of Perseverance ×1 | |
| Unorthodox Tactics: Agony | — | Advanced Cognitive Carrier ×3 · Arms INSP Set ×5 · Protohedron ×8 · T-Creds ×24000 · Mark of Perseverance ×1 |
// DUNGEON_RESOURCE (30)
| Stage | Stamina | Enemies | First-clear rewards |
|---|---|---|---|
| Blessing of Argenta | — | ||
| Blessing of Cuprium | — | ||
| Blessing of Ferrium | — | ||
| Blessing of Oros | — | ||
| Blessing of Tin | — | ||
| Derivative Destruction | — | ||
| Derivative Memories | — | ||
| Derivative Suffering | — | ||
| Derivative Trials | — | ||
| Echoes of the Tower | — | ||
| Forge Trials Lv.1 | — | ||
| Forge Trials Lv.2 | — | ||
| Forge Trials Lv.3 | — | ||
| Forge Trials Lv.4 | — | ||
| Forge Trials Lv.5 | — | ||
| Gunsmith's Dig | — | ||
| Gunsmith's Hermitage | — | ||
| Gunsmith's Mound | — | ||
| Gunsmith's Reserve | — | ||
| Gunsmith's Utopia | — | ||
| Manifested Nightmares | — | ||
| Mirage of the Tower | — | ||
| Remorse of the Tower | — | ||
| Shadow of the Tower | — | ||
| Speck of the Tower | — | ||
| Tacit Brook | — | ||
| Tacit Canal | — | ||
| Tacit Maelstrom | — | ||
| Tacit Mere | — | ||
| Tacit Undercurrent | — |
// DUNGEON_SS (5)
| Stage | Stamina | Enemies | First-clear rewards |
|---|---|---|---|
| Hazardous Material Collection Site | — | Operational EXP ×200 · Oroberyl ×50 · D96 Steel Sample 4 ×3 | |
| Hazardous Material Containment Vault | — | Operational EXP ×200 · Oroberyl ×50 · Triphasic Nanoflake ×3 | |
| Hazardous Material Institute | — | Operational EXP ×200 · Oroberyl ×50 · Quadrant Fitting Fluid ×3 | |
| Hazardous Material Landfill | — | Operational EXP ×200 · Oroberyl ×50 · Metadiastima Photoemission Tube ×3 | |
| Hazardous Material Management Room | — | Operational EXP ×200 · Oroberyl ×50 · Tachyon Screening Lattice ×3 |
// DUNGEON_TRAIN (12)
| Stage | Stamina | Enemies | First-clear rewards |
|---|---|---|---|
| Attack Interruption | — | Oroberyl ×20 · T-Creds ×2000 | |
| Breach Practice | — | Oroberyl ×20 · T-Creds ×2000 | |
| Combusting RXN | — | Oroberyl ×20 · T-Creds ×2000 | |
| Corroding RXN | — | Oroberyl ×20 · T-Creds ×2000 | |
| Crush Practice | — | Oroberyl ×20 · T-Creds ×2000 | |
| Dodge & Perfect Dodge | — | Oroberyl ×20 · T-Creds ×2000 | |
| Electrifying RXN | — | Oroberyl ×20 · T-Creds ×2000 | |
| Inflict and Burst | — | Oroberyl ×20 · T-Creds ×2000 | |
| Knock Down Practice | — | Oroberyl ×20 · T-Creds ×2000 | |
| Lift Practice | — | Oroberyl ×20 · T-Creds ×2000 | |
| Solidifying RXN | — | Oroberyl ×20 · T-Creds ×2000 | |
| Stagger & Stagger Nodes | — | Oroberyl ×20 · T-Creds ×2000 |
// DUNGEON_WEEKLYRAID (2)
| Stage | Stamina | Enemies | First-clear rewards |
|---|---|---|---|
| Valley's Aberrants | — | — | |
| Valley's Aberrants | — | — |
// DUNGEON_WORLDLEVEL (4)
| Stage | Stamina | Enemies | First-clear rewards |
|---|---|---|---|
| Zoetic Session Ⅰ | — | — | |
| Zoetic Session Ⅱ | — | — | |
| Zoetic Session Ⅲ | — | — | |
| Zoetic Session Ⅳ | — | — |